Last updated: 2026-04-26
Defensa y Justicia
Current season: Primera LPF 2026 β’ Position: 9
Team profile β last 10 matches
Fixed-scale (0β100) from last 10 matches.
Wins (last 10)
3
Draws (last 10)
3
Losses (last 10)
4
Match Preview
MendozavsDefensa y Justicia
Stadium VΓctor Legrotaglie
Countdown
COUNTDOWN
Form Mendoza
Form Defensa y Justicia
β½οΈ Bwise's pick
πΆ Example with a β¬10 stake
Best odds for β: β
Value
Gross payout
β
Net profit: β
* Gross payout = stake Γ odds. Net profit = gross payout β stake.
Your match prediction
Mendoza vs Defensa y JusticiaLast Match:
home
2026-04-24 01:00
Primera LPF 2026
22'
Gimenez, Milton - Boca Juniors
77'
Velasco, Alan - Boca Juniors
81'
Bareiro, Adam - Boca Juniors
Standings summary
Primera LPF 2026
Points
19
Played
15
Team
Defensa y Justicia
W
4
D
7
L
4
Full standings
Primera LPF 2026| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Rivadavia | 30 | 14 | 9 | 3 | 2 |
| 1 | Estudiantes La Plata | 28 | 15 | 8 | 4 | 3 |
| 2 | River Plate | 29 | 15 | 9 | 2 | 4 |
| 2 | Boca Juniors | 27 | 15 | 7 | 6 | 2 |
| 3 | Rosario | 27 | 15 | 8 | 3 | 4 |
| 3 | Velez Sarsfield | 26 | 14 | 7 | 5 | 2 |
| 4 | Argentinos Juniors | 26 | 14 | 7 | 5 | 2 |
| 4 | Talleres Cordoba | 25 | 15 | 7 | 4 | 4 |
| 5 | Lanus | 23 | 15 | 6 | 5 | 4 |
| 5 | Belgrano de Cordoba | 23 | 14 | 6 | 5 | 3 |
| 6 | San Lorenzo de Almagro | 22 | 15 | 5 | 7 | 3 |
| 6 | Huracan | 21 | 14 | 5 | 6 | 3 |
| 7 | Barracas | 21 | 15 | 5 | 6 | 4 |
| 7 | Independiente Avellaneda | 21 | 15 | 5 | 6 | 4 |
| 8 | Racing Avellaneda | 20 | 15 | 5 | 5 | 5 |
| 8 | Union Santa Fe | 19 | 14 | 5 | 4 | 5 |
| 9 | Gimnasia La Plata | 20 | 14 | 6 | 2 | 6 |
| 9 | Defensa y Justicia β¦ | 19 | 15 | 4 | 7 | 4 |
| 10 | Tigre | 19 | 15 | 4 | 7 | 4 |
| 10 | Instituto Cordoba | 17 | 14 | 5 | 2 | 7 |
| 11 | Junin | 19 | 15 | 6 | 1 | 8 |
| 11 | Platense | 16 | 15 | 3 | 7 | 5 |
| 12 | Mendoza | 16 | 14 | 4 | 4 | 6 |
| 12 | Banfield | 14 | 14 | 4 | 2 | 8 |
| 13 | Central Cordoba | 16 | 15 | 4 | 4 | 7 |
| 13 | Tucuman | 10 | 14 | 2 | 4 | 8 |
| 14 | Newell's Old Boys | 13 | 14 | 3 | 4 | 7 |
| 14 | Aldosivi | 7 | 15 | 0 | 7 | 8 |
| 15 | Riestra | 10 | 15 | 1 | 7 | 7 |
| 15 | Rio Cuarto | 5 | 15 | 1 | 2 | 12 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Alexandro Maidana | 2 |
Aaron Molinas | 2 |
David Barbona | 1 |
Adam Bareiro | 1 |
Walter Bou | 1 |
Imanol Enriquez Martiarena | 1 |
Milton Gimenez | 1 |
Juan Gutierrez | 1 |
Agustin Hausch | 1 |
Elias Pereyra | 1 |
Michael Santos | 1 |
Alan Velasco | 1 |
Last 10 performance
Total points: 12/30
Goals scored vs conceded (last 10)
Goals scored: 13 Β· Goals conceded: 16
Home vs Away (last 10)
GF home 7 Β· GF away 6 Β· GA home 9 Β· GA away 7
Compare teams
Compare Defensa y Justicia withβ¦
Start typing to filter 1133 teams
next match calendar
April 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
Upcoming matches
OpenClose
2026-05-03 23:30
Primera LPF 2026
Mendoza vs Defensa y Justicia
